<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>O&#039;Grady&#039;s PowerPage</title>
	<atom:link href="http://www.powerpage.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.powerpage.org</link>
	<description>Apple goodness, since 1995.</description>
	<lastBuildDate>Fri, 24 May 2013 19:26:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<image>
  <link>http://www.powerpage.org</link>
  <url>http://www.powerpage.org/wp-content/themes/pp/images/favicon.ico</url>
  <title>O&#039;Grady&#039;s PowerPage</title>
</image>
<!-- podcast_generator="Blubrry PowerPress/4.0.7" -->
	<itunes:summary>Apple goodness, since 1995.</itunes:summary>
	<itunes:author>O&#039;Grady&#039;s PowerPage</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.powerpage.org/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Apple goodness, since 1995.</itunes:subtitle>
	<image>
		<title>O&#039;Grady&#039;s PowerPage</title>
		<url>http://www.powerpage.org/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://www.powerpage.org</link>
	</image>
		<item>
		<title>Adobe Flash Player updated to 11.7.700.203</title>
		<link>http://www.powerpage.org/2013/05/24/adobe-flash-player-updated-to-11-7-700-203/</link>
		<comments>http://www.powerpage.org/2013/05/24/adobe-flash-player-updated-to-11-7-700-203/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:26:46 +0000</pubDate>
		<dc:creator>Chris Barylick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[10.6.]]></category>
		<category><![CDATA[11.7.700.203]]></category>
		<category><![CDATA[AAC]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Kinect]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[player]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[updated]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.powerpage.org/?p=19060</guid>
		<description><![CDATA[Never look an update in the mouth. On Friday, Adobe released Flash Player 11.7.700.203 for Mac OS X, a 16.9 megabyte download via MacUpdate. The new version adds the following fixes and changes: Fixed: - Audio stream cuts off on certain websites after 10-60 seconds(3541383). Known Issues: - Some newer AMD Graphics Processing Unit drivers [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.powerpage.org/2013/01/09/adobe-releases-flash-player-11-6-602-137-update/adobe_flash_player_icon/" rel="attachment wp-att-18095"><img src="http://www.powerpage.org/wp-content/uploads/2013/01/Adobe_Flash_Player_icon.png" alt="" title="Adobe_Flash_Player_icon" width="150" height="150" class="alignright size-full wp-image-18095" /></a></p>
<p>Never look an update in the mouth.</p>
<p>On Friday, Adobe released Flash Player 11.7.700.203 for Mac OS X, a 16.9 megabyte <a href="http://redirectingat.com?id=26644X854970&xs=1&url=http%3A%2F%2Fwww.macupdate.com%2Fdownload%2F4783%2Finstall_flash_player_osx.dmg&sref=rss">download</a> via <a href="http://redirectingat.com?id=26644X854970&xs=1&url=http%3A%2F%2Fwww.macupdate.com&sref=rss">MacUpdate</a>. The new version adds the following fixes and changes:</p>
<p>Fixed:<br />
- Audio stream cuts off on certain websites after 10-60 seconds(3541383).</p>
<p>Known Issues:<br />
- Some newer AMD Graphics Processing Unit drivers exhibit rendering issues in certain circumstances (3431502).</p>
<p>- Webcam fails when used in conjunction with Microsoft Kinect (3482709).</p>
<p>- In AIR for iOS, cannot package localized swf names (3518195).</p>
<p>- In AIR for iOS, giving focus to a Spark TextArea component can cause text to be truncated (3514889).</p>
<p>- Long application description in AIR installation dialog causes the buttons to not be visible (3515305).</p>
<p>- Slight lag in FLVPlayback video looping (3515066).</p>
<p>- Large bitmaps which are scaled down do not render correctly when published (3520589).</p>
<p>- On AIR, custom context menu items fire extra events (3493614).</p>
<p>- In the Chrome browser, Swapping microphones at runtime fails (3493587).</p>
<p>- In Internet Explorer, when flash content is scrolled out of view, audio can be garbled (3520586).</p>
<p>- AAC audio becomes distorted when you attach an enhanced microphone with AEC (3523551).</p>
<p>Adobe Flash Player 11.7.700.203 requires an Intel-based Mac running Mac OS X 10.6 or later to install and run.</p>
<p>If you&#8217;ve tried the new Flash Player and have any feedback to offer, please let us know in the comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpage.org/2013/05/24/adobe-flash-player-updated-to-11-7-700-203/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy to begin $50 discount off iPhone 5 beginning this Sunday</title>
		<link>http://www.powerpage.org/2013/05/24/best-buy-to-begin-50-discount-off-iphone-5-beginning-this-sunday/</link>
		<comments>http://www.powerpage.org/2013/05/24/best-buy-to-begin-50-discount-off-iphone-5-beginning-this-sunday/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:47:59 +0000</pubDate>
		<dc:creator>Chris Barylick</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Memorial Day]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[weekend]]></category>

		<guid isPermaLink="false">http://www.powerpage.org/?p=19056</guid>
		<description><![CDATA[The shall be SAVINGS this holiday weekend!!! Per AllThingsD, retailer Best Buy will be extending a US$50 discount on every current iPhone offering when purchased with a 2 year contract starting this Sunday. This promotion is said to make a 4 week run and will drop the price of an iPhone 5 down to just [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.powerpage.org/2013/05/24/best-buy-to-begin-50-discount-off-iphone-5-beginning-this-sunday/best-buy-logo-4/" rel="attachment wp-att-19057"><img src="http://www.powerpage.org/wp-content/uploads/2013/05/best-buy-logo1.jpeg" alt="best-buy-logo" width="150" height="98" class="alignright size-full wp-image-19057" /></a></p>
<p>The shall be SAVINGS this holiday weekend!!!</p>
<p>Per <a href="http://redirectingat.com?id=26644X854970&xs=1&url=http%3A%2F%2Fallthingsd.com%2F20130524%2Fbest-buy-to-offer-50-off-apples-iphone-starting-sunday%2F%3F&sref=rss" target="_blank">AllThingsD</a>, retailer Best Buy will be extending a US$50 discount on every current iPhone offering when purchased with a 2 year contract starting this Sunday.  This promotion is said to make a 4 week run and will drop the price of an iPhone 5 down to just US$150.</p>
<p>Historically speaking, iPhones do not typically see many discounts until they near the end of their life cycle when retailers try to clear old stock.  But the iPhone 5 has been on sale a couple times already, as low as US$127 from a Walmart in-store promotion.  It’s believed that increased competition from low-cost smartphones and retailers attempting to drive traffic into stores are catalysts for these promotions.</p>
<p>Stay tuned for additional details as they become available and if you&#8217;ve seen any spiffy Mac discounts for the holiday weekend, please let us know in the comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpage.org/2013/05/24/best-buy-to-begin-50-discount-off-iphone-5-beginning-this-sunday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple expands Maps application&#8217;s 3D flyover coverage, accuracy to parts of California</title>
		<link>http://www.powerpage.org/2013/05/24/apple-expands-maps-applications-3d-flyover-coverage-accuracy-to-parts-of-california/</link>
		<comments>http://www.powerpage.org/2013/05/24/apple-expands-maps-applications-3d-flyover-coverage-accuracy-to-parts-of-california/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:40:07 +0000</pubDate>
		<dc:creator>Chris Barylick</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[6 Maps]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[coverage]]></category>
		<category><![CDATA[Flyover]]></category>
		<category><![CDATA[Moreno Valley]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[Rancho Cucamonga]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[San Bernadino]]></category>

		<guid isPermaLink="false">http://www.powerpage.org/?p=19054</guid>
		<description><![CDATA[It&#8217;s a slow process, but it&#8217;s hopefully getting better and more accurate. Per 9to5Mac, Apple&#8217;s iOS 6 Maps application apparently now offers improved support for San Bernardino, Riverside, Rancho Cucamonga, Ontario and Moreno Valley and other areas in California. With the additions, Maps offers nearly unbroken Flyover coverage of cities from San Bernardino to the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.powerpage.org/2012/11/28/ios-6-maps-chief-richard-williamson-fired-cue-reportedly-racing-to-apply-fixes-to-app/ios6maps/" rel="attachment wp-att-17816"><img src="http://www.powerpage.org/wp-content/uploads/2012/11/ios6maps.jpg" alt="" title="ios6maps" width="150" height="150" class="alignright size-full wp-image-17816" /></a></p>
<p>It&#8217;s a slow process, but it&#8217;s hopefully getting better and more accurate.</p>
<p>Per <a href="http://redirectingat.com?id=26644X854970&xs=1&url=http%3A%2F%2F9to5mac.com%2F2013%2F05%2F24%2Fapple-maps-3d-flyover-coverage-significantly-expanded-in-california%2F%3Futm_source%3Dfeedburner%26%23038%3Butm_medium%3Dfeed%26%23038%3Butm_campaign%3DFeed%253A%2B9To5Mac-MacAllDay%2B%25289%2Bto%2B5%2BMac%2B-%2BApple%2BIntelligence%2529&sref=rss" target="_blank">9to5Mac</a>, Apple&#8217;s iOS 6 Maps application apparently now offers improved support for San Bernardino, Riverside, Rancho Cucamonga, Ontario and Moreno Valley and other areas in California. With the additions, Maps offers nearly unbroken Flyover coverage of cities from San Bernardino to the Pacific Ocean…</p>
<p>As with the previous expansion of the flyover feature in Paris and surrounding areas of France, the update was a silent one, so it’s possible that other areas have been added too – please let us know if you spot any. The flyover feature is supported only in iOS 6.</p>
<p>Apple has been working hard on developing its Maps product after widespread disappointment in the accuracy of the launch version.</p>
<p>If you&#8217;ve noticed any changes in the Maps application&#8217;s accuracy in your area, please let us know in the comments. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpage.org/2013/05/24/apple-expands-maps-applications-3d-flyover-coverage-accuracy-to-parts-of-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Fifth-gen iPad to receive rear-facing mic, thinner, lighter design</title>
		<link>http://www.powerpage.org/2013/05/24/rumor-fifth-gen-ipad-to-receive-rear-facing-mic-thinner-lighter-design/</link>
		<comments>http://www.powerpage.org/2013/05/24/rumor-fifth-gen-ipad-to-receive-rear-facing-mic-thinner-lighter-design/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:27:09 +0000</pubDate>
		<dc:creator>Chris Barylick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[5S]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[bezel]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Danbo]]></category>
		<category><![CDATA[edges]]></category>
		<category><![CDATA[fifth generation]]></category>
		<category><![CDATA[GF2]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rear-facing]]></category>
		<category><![CDATA[rounded]]></category>
		<category><![CDATA[thinner]]></category>
		<category><![CDATA[touch panel]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.powerpage.org/?p=19052</guid>
		<description><![CDATA[A rear-facing mic might be in the next-gen iPad&#8217;s future. Per Macotakara and AppleInsider, the fifth-generation iPad is expected to ship after Apple&#8217;s anticipated &#8220;iPhone 5S.&#8221; Reports have pegged Apple&#8217;s next iPhone for launch around September, which would be around a year after the iPhone 5 went on sale. According to author Danbo&#8217;s sources, the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.powerpage.org/2012/03/08/ipad-3-ram-doubled-to-1gb-battery-life-to-remain-about-the-same/elipad3/" rel="attachment wp-att-15796"><img src="http://www.powerpage.org/wp-content/uploads/2012/03/elipad3.png" alt="" title="elipad3" width="150" height="122" class="alignright size-full wp-image-15796" /></a></p>
<p>A rear-facing mic might be in the next-gen iPad&#8217;s future.</p>
<p>Per <a href="http://redirectingat.com?id=26644X854970&xs=1&url=http%3A%2F%2Fwww.macotakara.jp%2Fblog%2Frumor%2Fentry-20093.html&sref=rss" target="_blank">Macotakara</a> and <a href="http://redirectingat.com?id=26644X854970&xs=1&url=http%3A%2F%2Fappleinsider.com%2Farticles%2F13%2F05%2F23%2Fapples-fifth-gen-ipad-rumored-to-debut-after-iphone-5s-feature-rear-mic&sref=rss" target="_blank">AppleInsider</a>, the fifth-generation iPad is expected to ship after Apple&#8217;s anticipated &#8220;iPhone 5S.&#8221; Reports have pegged Apple&#8217;s next iPhone for launch around September, which would be around a year after the iPhone 5 went on sale.</p>
<p>According to author Danbo&#8217;s sources, the next 9.7-inch iPad will gain a rear microphone next to the camera, much like Apple added to the iPhone 5 in 2012. The report noted that prototypes of the iPad mini also included rear microphones, but were not included in the final shipping product introduced last October.</p>
<p>While Apple apparently opted to remove the rear mic from the iPad mini in late stages of development, thus far it appears the microphone will remain on the next 9.7-inch iPad.</p>
<p>Earlier reports have claimed that Apple&#8217;s fifth-generation iPad will adopt many of the same design elements Apple adopted with the iPad mini, including a thinner bezel around the screen and more rounded edges. Those changes are expected to make the device 25 percent lighter and 15 percent thinner than its predecessor.</p>
<p>Among the internal changes expected is a &#8220;GF2&#8243; touch panel, which would make the touchscreen component of the iPad thinner. And improved power efficiency could also allow Apple to reduce the size of the iPad&#8217;s internal battery, which currently accounts for most of the device&#8217;s weight.</p>
<p>Stay tuned for additional details as they become available. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpage.org/2013/05/24/rumor-fifth-gen-ipad-to-receive-rear-facing-mic-thinner-lighter-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropbox updated to 2.0.21</title>
		<link>http://www.powerpage.org/2013/05/24/dropbox-updated-to-2-0-21/</link>
		<comments>http://www.powerpage.org/2013/05/24/dropbox-updated-to-2-0-21/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:13:54 +0000</pubDate>
		<dc:creator>Chris Barylick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[10.4]]></category>
		<category><![CDATA[10.6.8]]></category>
		<category><![CDATA[2.0.21]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[Dropbox]]></category>
		<category><![CDATA[fix]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[Snow Leopard]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.powerpage.org/?p=19050</guid>
		<description><![CDATA[Never doubt a steadily-updated program. On Friday, Dropbox released version 2.0.21 of its cloud-based storage client for Mac OS X. The new version, a 29.3 megabyte download (via MacUpdate), which adds the following fixes and changes: Fixed: - Fix Windows installer sometimes failing to install properly. New: - A new tray popup that combines the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.powerpage.org/2012/05/02/dropbox-updated-to-1-4-2/dropbox/" rel="attachment wp-att-16271"><img src="http://www.powerpage.org/wp-content/uploads/2012/05/dropbox.jpg" alt="" title="dropbox" width="150" height="150" class="alignright size-full wp-image-16271" /></a></p>
<p>Never doubt a steadily-updated program.</p>
<p>On Friday, Dropbox released version 2.0.21 of its cloud-based storage client for Mac OS X. The new version, a 29.3 megabyte <a href="http://redirectingat.com?id=26644X854970&xs=1&url=http%3A%2F%2Fwww.macupdate.com%2Fdownload%2F28731%2FDropbox%25202.0.21.dmg&sref=rss" target="_blank">download</a> (via <a href="http://redirectingat.com?id=26644X854970&xs=1&url=http%3A%2F%2Fwww.macupdate.com&sref=rss" target="_blank">MacUpdate</a>), which adds the following fixes and changes:</p>
<p>Fixed:<br />
- Fix Windows installer sometimes failing to install properly.</p>
<p>New:<br />
- A new tray popup that combines the old tray menu features with a timeline of the most important sharing events in your Dropbox.</p>
<p>- Notifications menu is only enabled on OSX 10.6.8 (Snow Leopard) and above, and on Windows XP and above.</p>
<p>Dropbox 2.0.21 requires Mac OS X 10.4 or later to install and run.</p>
<p>If you&#8217;ve tried the new beta and have any feedback to offer, please let us know in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpage.org/2013/05/24/dropbox-updated-to-2-0-21/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Apple receives patents for push-to-talk, double-sided touch panel features</title>
		<link>http://www.powerpage.org/2013/05/23/apple-receives-patents-for-push-to-talk-double-sided-touch-panel-features/</link>
		<comments>http://www.powerpage.org/2013/05/23/apple-receives-patents-for-push-to-talk-double-sided-touch-panel-features/#comments</comments>
		<pubDate>Thu, 23 May 2013 19:26:30 +0000</pubDate>
		<dc:creator>Chris Barylick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Patents]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[flex circuits]]></category>
		<category><![CDATA[gesture]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[handheld]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[Push-to-Talk]]></category>
		<category><![CDATA[sensor]]></category>
		<category><![CDATA[United States Patent and Trademark Office]]></category>

		<guid isPermaLink="false">http://www.powerpage.org/?p=19047</guid>
		<description><![CDATA[If you&#8217;re hankering for new hardware features on a next-gen iPhone, the patent office is on your side. Per AppleInsider, the U.S. Patent and Trademark Office recently published 26 newly granted patents for Apple, and among them were the Cupertino company&#8217;s take on a push-to-talk feature and a double-sided touch-sensitive panel, both of which could [...]]]></description>
				<content:encoded><![CDATA[<p><img title="applelogo_silver" src="http://www.powerpage.org/wp-content/uploads/2009/06/applelogo_silver.jpg" alt="applelogo_silver" width="100" height="120" align="right" /></p>
<p>If you&#8217;re hankering for new hardware features on a next-gen iPhone, the patent office is on your side.</p>
<p>Per <a href="http://redirectingat.com?id=26644X854970&xs=1&url=http%3A%2F%2Fappleinsider.com%2Farticles%2F13%2F05%2F23%2Fapple-granted-patents-on-push-to-talk-double-sided-touch-panel&sref=rss" target="_blank">AppleInsider</a>, the U.S. Patent and Trademark Office recently published 26 newly granted patents for Apple, and among them were the Cupertino company&#8217;s take on a push-to-talk feature and a double-sided touch-sensitive panel, both of which could possibly appear in future iPhones.</p>
<p>No current models of Apple&#8217;s bestselling iPhone support the Push-to-Talk (PTT) feature that many carriers have made available for years now. Users do have access to a number of apps in the iTunes App Store that can reproduce PTT, but U.S. Patent No. 8,447,341 indicates that Apple has at least considered integrating it into a model of its phone. </p>
<p>The patent notes that telecommunications networks exist that enable devices to directly access each other through a digital two-way radio feature. </p>
<p>Apple&#8217;s invention, though, describes &#8220;a method and system to provide push-to-talk from one user to another in a wireless packet data telecommunications network.&#8221; It includes a packet data network with at least one mobile station, a radio access network, a location server, registrar, database server, and PTT server that connects PTT users across the network.</p>
<p>Given the company&#8217;s secrecy about forthcoming products, it&#8217;s difficult to gauge how likely PTT is to show up in a future iPhone model. In 2010, the company was revealed to be exploring PTT capabilities, but such features haven&#8217;t emerged in any models to date. </p>
<p>The filing lists the patent as a continuation of U.S. patent application Ser. No. 10/028,086, filed on December 21, 2001. That patent application, entitled &#8220;Push-to-Talk Telecommunications System Utilizing a Voice-Over-IP Network,&#8221; was originally filed by Nortel Networks. The patent granted on Tuesday was likely a part of the portfolio Apple and other companies bought in 2011 for US$4.5 billion.</p>
<p>Included among the 26 patents granted on Tuesday is one for a &#8220;double-sided touch sensitive panel and flex circuit bonding.&#8221; The patent — U.S. Patent No. 8,446,386 — relates to the creation of a multi-touch sensor using a substrate with column and row traces on either side. The process bonds printed flex circuits to directly opposing attachment areas of a substrate. </p>
<p>The patent cites the desirability of keeping &#8220;the overall size of the sensor panel as small as possible&#8221; as a reason to &#8220;have two flex circuits connect to directly opposing sides of the sensor panel.&#8221; It&#8217;s therefore likely that this technology would go toward Apple&#8217;s continual push to make each of its devices thinner than the previous generation. </p>
<p>Other patents granted on Tuesday include ones for &#8220;gesture control of multimedia editing applications,&#8221; &#8220;methods and apparatus for decreasing power consumption and bus activity,&#8221; &#8220;techniques for versioning file systems,&#8221; &#8220;technique for visually compositing a group of graphical objects,&#8221; a &#8220;system for optimizing graphics operations,&#8221; and a &#8220;touch pad for handheld device.&#8221;</p>
<p>Stay tuned for additional details as they become available. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpage.org/2013/05/23/apple-receives-patents-for-push-to-talk-double-sided-touch-panel-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumor: Apple to build Vimeo, Flickr integration into iOS 7</title>
		<link>http://www.powerpage.org/2013/05/23/rumor-apple-to-build-vimeo-flickr-integration-into-ios-7/</link>
		<comments>http://www.powerpage.org/2013/05/23/rumor-apple-to-build-vimeo-flickr-integration-into-ios-7/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:59:11 +0000</pubDate>
		<dc:creator>Chris Barylick</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Rumor]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Vimeo]]></category>

		<guid isPermaLink="false">http://www.powerpage.org/?p=19045</guid>
		<description><![CDATA[This could become useful. Per 9to5Mac, Apple has been making efforts to offer deep social network integration in its mobile operating system, first offering Twitter integration in iOS 5 and then Facebook integration in iOS 6. Apparently, Apple will expand its social network integration even further with iOS 7, including support for both photo sharing [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.powerpage.org/2010/09/02/apple-previews-ios-4-2-at-media-event-hints-at-additional-new-features/ioslogo/" rel="attachment wp-att-11514"><img src="http://www.powerpage.org/wp-content/uploads/2010/09/ioslogo.png" alt="" title="ioslogo" width="150" height="95" class="alignright size-full wp-image-11514" /></a></p>
<p>This could become useful.</p>
<p>Per <a href="http://redirectingat.com?id=26644X854970&xs=1&url=http%3A%2F%2F9to5mac.com%2F2013%2F05%2F21%2Fflickr-vimeo-integration-likely-to-bolster-social-ties-in-ios-7%2F&sref=rss" target="_blank">9to5Mac</a>, Apple has been making efforts to offer deep social network integration in its mobile operating system, first offering Twitter integration in iOS 5 and then Facebook integration in iOS 6. Apparently, Apple will expand its social network integration even further with iOS 7, including support for both photo sharing site Flickr and video sharing site Vimeo. </p>
<p>As with Facebook and Twitter integration, Vimeo and Flickr integration will allow users to be able to sign in to the social networks in the Settings menu. Those one-time sign-in credentials will be usable across iOS, providing comprehensive sharing options and easy integration with other downloaded apps.</p>
<p>With Flickr integration, iPhone, iPad, and iPod touch customers will have the ability to share photos stored and/or taken on their devices to Flickr with a single tap from the system-wide share menu. Flickr has been integrated into the paid iPhoto iOS App Store app and OS X Mountain Lion since 2012, but iOS 7 will represent the first time in which the photo sharing service has been integrated deeply into the entire iOS operating system.</p>
<p>While Apple continues to allow direct video uploads to YouTube from its camera app, Vimeo integration will give iOS 7 users an additional option for video uploads. As with Yahoo, Apple has an existing relationship with Vimeo, having offered integration with the service in OS X Mountain Lion. </p>
<p>As noted by an unnamed source, though Flickr and Vimeo integration is currently in the works, as with all beta software, there is a risk that it could be removed before the public release of iOS 7. </p>
<p>Stay tuned for additional details as they become available. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.powerpage.org/2013/05/23/rumor-apple-to-build-vimeo-flickr-integration-into-ios-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair costs for iPhone repairs on the rise, component prices cited</title>
		<link>http://www.powerpage.org/2013/05/23/repair-costs-for-iphone-repairs-on-the-rise-component-prices-cited/</link>
		<comments>http://www.powerpage.org/2013/05/23/repair-costs-for-iphone-repairs-on-the-rise-component-prices-cited/#comments</comments>
		<pubDate>Thu, 23 May 2013 14:48:01 +0000</pubDate>
		<dc:creator>Chris Barylick</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[4S]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[Adam Carey]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AppleCare]]></category>
		<category><![CDATA[broken]]></category>
		<category><![CDATA[component]]></category>
		<category><![CDATA[iCracked]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[SquareTrade]]></category>
		<category><![CDATA[TechBargains]]></category>

		<guid isPermaLink="false">http://www.powerpage.org/?p=19043</guid>
		<description><![CDATA[Ok, now this is interesting. An article over on MarketWatch points out that Apple&#8217;s repair costs to fix an iPhone 5 with a broken screen have jumped to US$229 &#8211; more than the US$200 price of the device with a two-year contract, and more than a third of the US$650 cost of the phone without [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.powerpage.org/2012/09/14/iphone-5-pre-orders-sell-out-in-less-than-two-hours-ship-times-slip-into-october/eliphone5/" rel="attachment wp-att-17271"><img src="http://www.powerpage.org/wp-content/uploads/2012/09/eliphone5.jpeg" alt="" title="eliphone5" width="91" height="150" class="alignright size-full wp-image-17271" /></a></p>
<p>Ok, now this is interesting.</p>
